| Steering | Accumulator assisted with twin double acting cylinders provide constant rate steering.
Secondary steering automatically supplied by accumulator |
| Turning circle diameter (SAE) | 27.2 m |
| Reservoir | 507 L |
| Filtration | In-line replaceable elements |
| Suction | Single, full-flow, 100 mesh |
| Hoist and steering | Dual, in-line, high pressure |
| Brake component cabinet | Above deck, easily accessible with diagnostic test connections |
| Hoist | Two 3-stage dual-acting outboard cylinders, internal cushion valve, over-center dampening |
| Hoist times: | |
| Power-up loaded | 21.4 s |
| Power-down | 10.5 s |
| Float-down empty | 14 s |
| Pumps | Two pumps, single package, end of alternator |
| Hoist and brake cooling | Tandem gear pump with output of 666 L/min at 1 900 rpm and 17 236 kPa |
| Steering and brake | Pressure-compensating piston pump with output of 254 L/min at 1 900 rpm and 19 132 kPa |
| System relief pressures: | |
| Hoist | 17 237 kPa |
| Steering and brake | 27 580 kPa |